Wire diameter caliper check
Helps buyers review stainless steel wire diameter before confirming mesh count, roll size and RFQ details
ANJIA GROUP supplies 304/316 grade stainless steel wire window screen with stable corrosion resistance, suitable for door & window insect prevention and ventilation in harsh environments. Standard mesh counts range from 12×12 to 20×20, with customizable roll dimensions and export packing to match different market requirements.
Stainless steel window screen quotation should start with material grade, mesh count, wire diameter, roll width, roll length, surface finish, quantity, packing method, destination port and required documents. This product route covers 304, 316 and optional 201 stainless steel insect screen rolls for windows, doors, ventilation openings and humid or coastal service environments where corrosion resistance, visibility, airflow, roll dimensions and packing must be confirmed before production.
ANJIA supplies stainless steel window screen rolls for importers, distributors, construction supply buyers and door or window screen fabricators. The existing specification table confirms the main quotation range: 304 and 316 stainless steel wire, optional 201 grade, 12×12, 14×14, 16×16, 18×18 and 20×20 mesh count routes, 0.17-0.30mm wire diameter, 2'-6' or 0.6-1.8m roll width, 50'-300' or 15-91m roll length, natural bright stainless finish and optional black epoxy coated finish.
For sourcing, buyers should confirm whether the order is for residential insect screen, coastal anti-corrosion screen, commercial ventilation screen, replacement screen roll, private-label distributor roll or project supply. Material grade, mesh count, wire diameter, roll size, finish, packing, label requirement and destination should be reviewed together because these details affect quotation accuracy, carton or pallet planning, corrosion-resistance expectation and final document scope.
| Specification | Common options | Quotation note |
|---|---|---|
| Screen Material | 304, 316 stainless steel wire; 201 grade optional | Confirm material grade based on service environment and anti-corrosion requirement. |
| Mesh Count | 12×12, 14×14, 16×16, 18×18, 20×20 standard; custom mesh available | Exact mesh count is required for precise production and pricing. |
| Wire Diameter | 0.17mm–0.30mm, matched with corresponding mesh count | Wire diameter directly affects screen tensile strength and service life. |
| Roll Size | Width: 2'–6' (0.6m–1.8m); Length: 50'–300' (15m–91m); custom size acceptable | Confirm finished roll dimensions before production and packing arrangement. |
| Surface Finish | Natural bright stainless steel; black epoxy coated optional | Finish confirmation is required before mass production to avoid deviation. |
| Packing Mode | Inner waterproof paper, outer plastic woven bag; carton / pallet available on request | Confirm packing standard according to target market and handling requirements. |
To specify stainless steel window screen for RFQ, send material grade, mesh count, wire diameter, roll width, roll length, finish, quantity, packing method, destination port, trade terms and document needs. If the order is based on a local screen sample, retail roll label, window system requirement or coating color reference, include photos, drawings, sample details or label artwork where available.
Stainless steel window screen, fiberglass window screen and aluminum window screen should be separated by material, corrosion exposure, mesh count, wire or yarn diameter, roll size and packing route. Stainless steel screen is reviewed when buyers need stronger metal mesh for ventilation, insect screening, public-facing openings or higher corrosion exposure; fiberglass is a flexible insect screen route; aluminum is a lightweight metal screen route. Importers, distributors and project procurement teams should confirm grade, mesh count, wire diameter, roll width and length, edge condition, surface finish, label, carton or pallet packing and destination before quotation.
Typical RFQ details
| Format / option | Best for | Buyer notes |
|---|---|---|
| 304 stainless steel screen roll | Standard corrosion-resistant route for general window and door insect screen supply | Confirm mesh count, wire diameter, roll size and packing. |
| 316 stainless steel screen roll | Higher corrosion-resistance route for coastal, humid or demanding environments | Confirm grade, mesh count, wire diameter and document expectation. |
| Black epoxy coated stainless screen | Darker appearance route for visibility control and selected market preference | Confirm coating color, roll size and sample requirement. |
| Custom width and length roll | Distributor or fabricator route for non-standard window screen dimensions | Confirm finished roll width, roll length, tolerance and carton plan. |
| Retail or private-label roll | Market-ready route for labeled rolls, cartons or barcode-controlled distributor supply | Confirm label artwork, roll weight, carton quantity and privacy requirements. |
| Wholesale pallet route | Bulk importer route for stainless screen rolls and mixed screen container supply | Confirm roll count, pallet plan, wrapping method and destination handling needs. |
| Stainless steel vs fiberglass vs aluminum window screen | Buyers comparing metal strength, corrosion exposure, flexibility, weight and cost for window, door or ventilation screen supply | Confirm material grade, mesh count, wire or yarn diameter, roll size, color or finish, packing, label and destination. |
| Option | When buyers discuss it | RFQ notes |
|---|---|---|
| 304 stainless steel | Standard route for corrosion-resistant insect screen and ventilation screen supply | Confirm mesh count, wire diameter and roll size. |
| 316 stainless steel | Higher corrosion-resistance route for coastal or humid service environments | Confirm grade, document expectation and packing method. |
| 201 stainless steel optional | Cost-controlled stainless route where the buyer accepts lower corrosion resistance | Confirm application environment and grade requirement. |
| Natural bright finish | Standard stainless steel screen appearance without color coating | Confirm surface expectation and sample requirement. |
| Black epoxy coated finish | Dark screen appearance route for selected visibility and market preferences | Confirm coating color, sample, mesh count and roll size. |
| Custom roll packing | Distributor or retail route for label, carton and pallet control | Confirm roll label, carton mark, barcode and pallet plan. |
| Grade and surface finish review | Window screen orders where stainless grade, bright or matte finish and exposure environment affect supplier comparison | Confirm 201, 304 or 316 grade expectation, mesh count, wire diameter, roll size, label, packing and destination. |
Stainless steel window screen rolls can be packed with inner waterproof paper, outer plastic woven bag, export carton or pallet according to roll width, roll length, weight and target market. For distributor and project orders, ANJIA can review roll count, carton quantity, roll label, private label requirement, pallet plan, mixed container loading and export document scope before shipment.
ANJIA can support stainless steel window screen orders as a project-level delivery package including official quotation, technical data sheet, material grade, mesh count, wire diameter, roll size and finish schedule, sample support, sample mill test certificate where applicable, ISO 9001, ISO 14001, CE, RoHS and company qualification references, inspection photos, packing plan and export shipping documents after grade, mesh count, roll size, finish, quantity, packing and destination are confirmed.
| Document or support item | Buyer value | Availability note |
|---|---|---|
| Official Quotation | Confirms grade, mesh count, wire diameter, roll size, finish, quantity, packing and trade terms | Prepared after RFQ details are confirmed. |
| Technical Data Sheet | Helps buyers review stainless steel grade, mesh count, wire diameter, roll dimension and finish | Recommended for importer, distributor and project review. |
| Specification Schedule | Summarizes 304, 316, optional 201, natural bright or black epoxy coated routes | Useful for mixed screen material or private-label orders. |
| Sample Mill Test Certificate | Supports material traceability review where applicable | Availability depends on material route, batch and document source. |
| ISO 9001, ISO 14001, CE, RoHS and Company Qualification References | Supports buyer qualification and procurement review where applicable | Provided according to available company and product document scope after buyer request. |
| Sample or Roll Reference | Helps confirm mesh count, wire feel, finish and screen visibility before bulk order | Recommended when local market sample matching matters. |
| QA/QC Photos and Inspection Statement | Helps buyers review wire diameter, mesh count, roll condition, label and packing before shipment | Can be arranged when inspection requirements are discussed before shipment. |
| Packing List, Commercial Invoice and Certificate of Origin | Supports shipment and import document preparation | Prepared according to confirmed order and shipping requirements. |
Document availability depends on confirmed specifications, material route, order requirements and requested standards. Please share certificate or compliance requirements during RFQ review.
Helps buyers review stainless steel wire diameter before confirming mesh count, roll size and RFQ details
Helps buyers review 14 mesh screen opening and woven structure before order confirmation
Helps buyers review roll identification, grade reference and shipment preparation before bulk delivery
Provide material grade, mesh count, wire diameter, roll size, quantity, packing requirement and destination port.
Yes. Custom dimensions and surface finishes are available with drawings or sample confirmation.
Yes. Small A4 samples are available for standard specs; custom samples require a small material charge. Freight is collect.
304/316 stainless steel has superior rust & corrosion resistance, with longer service life in humid and coastal environments.
We support EXW, FOB Tianjin/Shanghai, CFR, CIF, DDU and DDP for global destination ports.
10–15 days for standard specification orders, 15–25 days for customized orders. Full container bulk orders enjoy more competitive pricing.
Send your stainless steel window screen dimensions, quantity, packing and destination details for quotation review.