Mesh count and roll form check
Helps buyers review roll form, mesh density and visible stainless wire mesh condition before confirming specifications
ANJIA GROUP supplies stainless steel wire mesh for industrial filtration, particle screening, protective fabrication and distributor stock orders. Buyers can confirm 304, 316, 316L or custom stainless grade, mesh count, wire diameter, opening size, weave type, roll or cut size and packing requirements before quotation.
Before sourcing stainless steel wire mesh, buyers should confirm material grade, mesh count or opening, wire diameter, roll or sheet size, weave type, edge treatment, tolerance, quantity, packing and application. Grade selection matters because 304, 316 and other stainless routes can differ in corrosion resistance, cost and availability. ANJIA GROUP can help buyers prepare RFQ details for filtration, screening, protection, ventilation or industrial use, including sample needs, label requirements and document references. Buyers should share drawings, photos or target particle size when the mesh is used for filtration or separation. Final grade, surface condition, weight, certificate scope and quotation should be confirmed against the required working environment rather than only by the mesh name. A clear request should separate mandatory requirements from preferred options, because suppliers can quote the closest standard route and identify custom items without guessing.
ANJIA GROUP is a stainless steel wire mesh supplier for screening, filtration, protective fabrication, industrial mesh, cut pieces and roll-based sourcing requirements. The product can be specified as 304, 316, 316L or buyer-specified stainless steel, with plain weave, twill weave, Dutch weave or reverse Dutch weave according to the confirmed use case.
| Specification | Common options | Quotation note |
|---|---|---|
| Grade | 304, 316, 316L or buyer-specified stainless steel | Confirm corrosion resistance requirement for your application. |
| Mesh count | 2 mesh to 500 mesh available for screening and filtration | Mesh count and wire diameter should be matched for required strength. |
| Wire diameter | 0.02 mm to 2.5 mm, selected by mesh count and load demand | Send exact wire diameter value or sample reference for quotation. |
| Opening | 0.03 mm to 12 mm, can be specified instead of mesh count | Critical for industrial screening and filtration precision. |
| Weave type | Plain weave, twill weave, Dutch weave or reverse Dutch weave | Confirm your use case to recommend the most suitable weave. |
| Roll width | 0.5m, 1m, 1.2m, 1.5m or custom cut width | Standard roll width is 1m, other sizes available upon request. |
| Roll length | 30m, 50m, 100m per roll, or custom length | Length may vary by wire diameter and roll weight limit. |
| Surface finish | Bright annealed, acid pickled or electro-polished | Default is bright finish, corrosion-resistant upgrade available. |
For a faster stainless steel wire mesh quotation, send the grade, mesh count, opening size, wire diameter, weave type, roll width, roll length or cut size, surface finish, total quantity, packing requirement, destination port, trade terms and any certificate or test document requirement in one request. If the order is replacing an existing mesh, include a sample photo, drawing, mesh count reference or previous specification sheet where available.
304 and 316 stainless steel wire mesh should be compared by exposure, corrosion risk, cleaning environment and document expectation. 304 is commonly reviewed for general screening and mild environments, while 316 or 316L is reviewed for coastal, chemical, food-processing or higher-corrosion projects. Importers, distributors and project procurement teams should confirm grade, mesh count, opening, wire diameter, weave type, roll or sheet size, packing and certificate requirements before quotation.
Typical RFQ details
| Format / option | Best for | Buyer notes |
|---|---|---|
| 304 stainless steel woven wire mesh | Common route for screening, filtration, protection and general industrial mesh requirements | Confirm mesh count, opening, wire diameter, weave type, roll size and packing requirement. |
| 316 / 316L stainless steel wire mesh | Used when the buyer specifies a higher corrosion-aware material route, such as coastal, chemical or stricter project requirements | Confirm the application environment, grade requirement, document expectation and whether a sample mill test certificate is needed. |
| Fine stainless steel mesh / wire cloth | Filtration, sieving, screening and precision opening requirements | Confirm mesh count, opening size, wire diameter, weave type and whether roll, sheet or cut piece supply is required. |
| Stainless steel welded wire mesh route | Buyers comparing woven wire cloth with welded intersections or rigid mesh requirements | Confirm whether the order needs woven mesh, welded mesh roll, welded panels or cut pieces. |
| Dutch weave / reverse Dutch weave filter mesh | Filter-oriented applications where weave structure and flow direction matter | Confirm weave route, mesh count, wire diameter, filtration requirement and sample reference. |
| Custom cut sheet or shape route | Projects requiring cut pieces, sheet sizes or drawing-based fabrication | Provide drawings, target dimensions, tolerance expectations, edge treatment and packing requirement. |
| 304 vs 316 stainless wire mesh selection | Buyers comparing general screening, coastal exposure, chemical contact or food-processing use | Confirm grade, mesh count, opening, wire diameter, weave type, cleaning environment, document expectation and packing. |
| Option | When buyers discuss it | RFQ notes |
|---|---|---|
| 304 stainless steel | General stainless mesh route for many screening, filtration and fabrication requirements | Confirm whether 304 is acceptable for the application environment and document requirement. |
| 316 / 316L stainless steel | Alternative route when the buyer specifies higher corrosion-aware material needs | Confirm chloride, coastal, chemical or project-specific environment before quotation. |
| Plain weave | Common woven structure for standard mesh and wire cloth requirements | Confirm mesh count, wire diameter and opening together. |
| Twill weave | Used when the buyer needs a different weaving structure or higher-density mesh route | Confirm mesh count, wire diameter, opening and sample reference. |
| Dutch weave or reverse Dutch weave | Filter-oriented route with different warp and weft wire arrangements | Confirm filtration direction, mesh structure and technical data needs. |
| Bright annealed, acid pickled or electro-polished finish | Surface finish route selected by appearance, cleanliness or project requirement | Confirm required finish, inspection expectation and whether photos or documents are needed before shipment. |
| Marine, chemical or food-processing review | Stainless mesh projects where corrosion risk, cleaning environment or buyer documentation matters | Confirm whether 304, 316 or 316L is specified, and provide application notes before quotation. |
Stainless steel wire mesh can be supplied as rolls, sheets, cut pieces or custom shapes according to confirmed specifications. Mesh count, wire diameter, roll width, roll length, cut size and surface finish affect packing protection, roll weight, label planning and container loading. Export packing can be reviewed with wrapping, label, mixed SKU separation, pallet or carton arrangement and loading reference according to confirmed order requirements. For stainless mesh, packing should also reduce unnecessary surface abrasion and contamination during handling.
For filtration, screening, protection, fabrication and distributor stock orders, ANJIA can review stainless steel wire mesh as a project-level supply set. The quotation can include grade, mesh count, opening, wire diameter, weave, roll or cut size, finish, packing method, label requirement, document package and shipment proof after the buyer confirms the technical specification, quantity, destination and trade terms.
| Document or support item | Buyer value | Availability note |
|---|---|---|
| Official Quotation | Supports supplier comparison, purchasing approval and distributor order review | Prepared after grade, mesh count, opening, wire diameter, weave type, size, quantity, packing and destination are confirmed. |
| Technical Data Sheet | Summarizes material grade, mesh count, opening, wire diameter, weave type, roll or sheet size, finish and packing notes | Can be prepared from confirmed product parameters for project or distributor review. |
| Mesh Count and Opening Schedule | Helps buyers review multiple mesh counts, openings, wire diameters and SKU splits | Recommended for mixed specification orders and distributor stock planning. |
| Sample Mill Test Certificate | Supports material traceability review where applicable | Availability depends on material route, order requirement and document source. |
| ISO, CE, RoHS and Company Qualification References | Supports vendor qualification and compliance review where applicable | Provided according to available company and product document scope after buyer request. |
| Company Product Profile | Helps buyers assess factory capability, export experience and stainless mesh product scope | Available for supplier qualification review upon request. |
| Company Registration Details | Supports vendor setup, import preparation or supplier verification | Can be provided where appropriate after buyer request and document review. |
| QA/QC Photos and Inspection Statement | Helps buyers review mesh count, opening, wire surface, roll condition, packing and loading before shipment | Can be arranged when inspection requirements are discussed before shipment. |
| Packing List, Commercial Invoice and Certificate of Origin | Supports shipment and import document preparation | Prepared according to confirmed order and shipping requirements. |
Document availability depends on confirmed specifications, material route, order requirements and requested standards. Please share certificate or compliance requirements during RFQ review.
Helps buyers review roll form, mesh density and visible stainless wire mesh condition before confirming specifications
Helps buyers review woven opening, wire surface and visible mesh structure for screening or filtration orders
Helps buyers review roll protection, packing surface contact and export handling preparation
304 stainless steel wire mesh is commonly used for indoor, general screening and mild environments. 316 or 316L stainless steel wire mesh is recommended for coastal, chemical, food-processing or other higher-corrosion applications.
Please provide mesh count, wire diameter, opening size and weave type together for accurate confirmation and quotation.
Samples can be provided based on your required specifications; sample fee and freight will be confirmed case by case.
Standard roll width is 1m, and standard length is 30m/50m/100m; custom dimensions are available upon request.
Yes, we can cut the mesh into specified sheet sizes or shapes according to your drawings.
Lead time depends on specifications and order quantity; typically 7-15 working days for standard sizes, to be confirmed upon order.
Send your stainless steel wire mesh dimensions, quantity, packing and destination details for quotation review.